ATP'250 Metz Open · Metz, France · September 14-22 · Hard Ground 467800 euros | |||||
First round | Second round | Quarter finals | Semi finals | Finals | Champions | (1) Tesonga (France) | Tesonga | Tesonga 63/64 | Tesonga 46/63/64 | Tesonga 46/62/63 |
Wheel Space | Delponis (Argentina) | Roger Vaselin 60/62 | |||
Camck (Germany) | Camck 62/63 | Camck 16/63/62 | (Q) Guille (France) | ||
(Q) Vksowicz (Hungary) | Vksowicz 63/76 (5) | ||||
(7) Chadi (France) | |||||
(4) Kolschreib (Germany) | Kolschreib | Meyer 57/64/75 | |||
Wheel Space | |||||
Beloki (Argentina) | Beloki 63/64 | Viselli (Czech Republic) | |||
(LL) Beryl (Germany) | Laco 63/16/62 | Meyer 63/62 | Laco (Slovakia) | (Q) Herbert (France) | Meyer 62/75 |
(8) Meyer (Germany) | |||||
(5) Barre (France) | Becker 63/75 | Becker 67 (8)/63/61Mahu 62/64 | |||
Becker (Germany) | |||||
(Q) Zwolev (Germany) | Olivetti 75/76 3) | ||||
(WC) Oliviti (France) | |||||
Mahu (France) | Mahu 76 (2)/64 | Mahu 64/64 | |||
Maillères (Argentina) | |||||
Wheel Space | Sapi | ||||
(3) Seppi (Italy) | |||||
(6) Quelley (United States) | Quelley 46/76 (4)/64 | Quelley 62 opponents withdrew from the competition | Simon 64/76 (1) | ||
Karlovic (Croatia) | |||||
Sisling (Netherlands) | Mathieu 67 (4)/75/76 (6) | ||||
(WC) Mathieu (France) | |||||
De Scheppel (France) | De Sheppel 63/62 | Simon 62/63 | Huttagon (Netherlands) | Wheel space | |
(2) Simon (France) |
Source of this article: NetEase Sports Author: Schleiker Editor in charge: Wang Xiaoyi_ NE0011